Financial Data






| (in millions of yen) | FY12/05 | FY12/06 | FY12/07 | FY12/08 | FY12/09 | FY12/10 |
|---|---|---|---|---|---|---|
| Net Sales | 22,661 | 34,850 | 46,497 | 48,767 | 29,094 | 32,109 |
| Operating Profit | 915 | 978 | 389 | 344 | ||
| Recurring Profit | 881 | 1,172 | 537 | 487 | ||
| Net Profit | 429 | 429 | 192 | 149 | 58 | |
| Earnings per Share(yen) | 7,761.30 | 7,555.98 | 13,363.08 | 3,485.05 | 2,753.48 | 3.58 |
| No. of Cast Members | 6,674 | 10,400 | 8,802 | 5,485 | 6,450 |
