Corporate Data
| ■ Company Name | WORLD INTEC CO., LTD. | |||
|---|---|---|---|---|
| ■ Headquarters | 4F No.2 Quest, 1-3-9 Bashaku, Kokurakita-ku, Kitakyushu-shi, Fukuoka-prefecture 802-0077, Japan | |||
| ■ Founded | February 12,1993 | |||
| ■ Common Stock | 700million yen (as of Dec. 31, 2011) | |||
| ■ Representative Corporate Executive Officer | Eikichi Iida | |||
| ■ Major Shareholders (% Shareholding) |
IIDA Soken KK.
27.71% |
|||
|
Eikichi Iida
20.70% |
||||
|
THE YAMAGUCHI BANK, Ltd.
4.36% |
||||
|
Nankou Abe
3.91% |
||||
|
The Nishi-Nippon City Bank, Ltd.,
1.84% |
||||
| ■ Major Banks | Sumitomo Mitsui Banking Corporation, Kita-Kyushu Corporate Sales Division | |||
| The Bank of Tokyo Mitsubishi UFJ, Ltd., Ube Branch | ||||
| Mizuho Bank, Ltd., Kita-Kyushu Branch | ||||
| Fukuoka Bank,Kita-Kyushu Sales Division | ||||
| The Nishi-Nippon City Bank, Ltd., Kita-Kyushu Sales Division | ||||
| The Kitakyushu Bank, Ltd., Central Branch | ||||
| ■ Board Members | Chairman and Chief Executive Officer | Eikichi Iida | ||
| President and Chief Operating Officer | Toshihiko Kanno | |||
| Senior Exective Director and Operating Officer | Shinji Honda | |||
| Exective Director and Operating Officer | Syuzou Ito | |||
| Exective Director and Operating Officer | Akiyo Inokuchi | |||
| Director and Operating Officer | Shigeru Nakano | |||
| Director and Operating Officer | Yoshihiko Mimasu | |||
| Full-time Corporate Auditor | Mutsuo Abe | |||
| Corporate Auditor | Shunji Sakai | |||
| Corporate Auditor | Tetsuo Kato | |||
| ■ Labor Union | None | |||
| ■ Financial Highlights | (Millions of yen) | Net Sales | Recurring Profit | Net Profit |
| FY12/2010 | 32,109 | 487 | 58 | |
| FY12/2009 | 29,094 | 537 | 149 | |
| FY12/2008 | 48,767 | 1,278 | 192 | |
| FY12/2007 | 46,497 | 1,772 | 741 | |
| FY12/2006 | 34,850 | 1,172 | 418 | |
| ■ Major Clients | MCS Co., Ltd. | |||
| Sony Semiconductor Kyushu Corporation | ||||
| Tera Probe,Inc. | ||||
| Shiseido Company,Limited | ||||
| MITSUI MINING & SMELTING CO.,LTD | ||||
| ■ Affiliated Companies in Human Resources Outsourcing Business | WORLDINTEC CO., Ltd. | 8,263 | 8,850 | |
| WORLD INTEC TAIWAN CO., LTD. | 529 | |||
| KSTS,INC. | 58 | |||
| ■ Affiliated Companies in Information Technology & Telecommunications Business | e-support,inc | 58 | 319 | |
| Mobile Service Co., Ltd. | 114 | |||
| Network Solution Co., Ltd. | 140 | |||
| WORLD ONLINE CO., LTD. | 2 | |||
| Best IT Business CO., LTD. | 5 | |||
| ■ Affiliated Companies in Real Estate Business | World Residential Co., Ltd. | 41 | 41 | |
| ■ Affiliated Companies in Other Business | GEOGRAPHIC INFORMATION OF KYUSHU,INC. | 154 | 209 | |
| Advan Co.,Ltd. | 54 | |||
| Others | 1 | |||
| Consolidated Headcount (as of Dec 31, 2011) | 9,419 | |||
History of World Intec
| February, 1993 |
Founded with common stock of 10 million yen |
|---|---|
| April, 1998 |
SI Division (now Technology Oriented Placement Division) started |
| December, 2000 |
"Plan for implementation of new business area development based on the Law for Facilitating the Creation of New Business" authorized by Ministry of International Trade and Industry; MITI (now Ministry of Economy, Trade and Industry) |
| February, 2002 |
R&D and Technology Placement Division (now Technology Oriented and R&D Placement Divisions) started |
| June, 2004 |
Won the grand prize of New Business in Kyushu |
| February, 2005 |
Listed on JASDAQ stock exchange |